A . GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | SHIVALIK ACADEMY |
2. | AFFILIATION NO (IF APPLICABLE) | 3530159 |
3. | SCHOOL CODE (IF APPLICABLE) | 81391 |
4. | COMPLETE ADDRESS WITH PIN CODE | RAJAWALA ROAD SELAKUI DEHRADUN UTTARANCHAL, DEHRADUN , UTTARAKHAND - 248001 |
5. | PRINCIPAL NAME & QUALIFICATION | RAJNI TYAGI(M.A B.ED.) |
6. | SCHOOL EMAIL ID | shivalik.academy@yahoo.co.in |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8755444000 |
B. DOCUMENTS AND INFORMATION
S.NO | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION / UPGRADATION LETTER |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETY CERTIFICATE |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | NO OBJECTION CERTIFICATE |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
8. | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | WATER, HEALTH, AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS
S.NO | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2. | ANNUAL ACADEMIC CALANDER | ANNUAL ACADEMIC CALANDER |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | SCHOOL MANAGEMENT COMMITTEE |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF TEACHING
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
3. | TEACHERS SECTION RATIO | |
4. | DETAILS OF SPECIAL EDUCATOR | |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E- SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | SHIVALIK ACADEMY |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4. | INTERNET FACILITY (Y/N) | |
5. | NO. OF GIRLS TOILETS | |
6. | NO OF THE BOYS TOILETS | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |